Composition | Specification | Color | Size/Shape | |
---|---|---|---|---|
Protein Hydrolysate ( 20 % ) | 300 MG | Coffee Brown | 23.2 minim Oblong | |
L-lysine HCL | U.S.P. | 50 MG | ||
Ginseng Extract ( Highly concentrated, standardized, Ginseng extract corresponding to 250 mg. of root of Panax Ginseng ) | J.P. | 50 MG | ||
Natural Betacarotene 30 % | U.S.P. | 6 MG | ||
Vitamin D3 | U.S.P. | 200 I.U. | ||
Vitamin B1 | U.S.P. | 1.5 I.U. | ||
Vitamin B2 | U.S.P. | 1.5 MG | ||
Vitamin B6 | U.S.P. | 2 MG | ||
Vitamin B12 | U.S.P. | 2 MCG | ||
Vitamin C | U.S.P. | 60 MG | ||
Vitamin E | U.S.P. | 15 MG | ||
Nicotinamide | U.S.P. | 20 MG | ||
Calcium Pantothenate | U.S.P. | 6 MG | ||
Dibasic Calcium phosphate | U.S.P. | 255 MG | ||
Folic Acid | U.S.P. | 200 MCG | ||
Iron (From Dried Ferrous Sulphate U.S.P.) | 10 MG | |||
Copper (From Copper Sulphate U.S..P.) | 2 MG | |||
Zinc (From Zinc Sulphate U.S..P. ) | 5 MG | |||
Magnesium (From Magnesium Sulphate U.S..P. ) | 4 MG | |||
Manganese (From Manganese Sulphate U.S.P.) | 1 MG | |||
Potassium (From Potassium Sulphate U.S.P.) | 3.5 MG | |||
Selenium (From Selenium Dioxide U.S.P.) | 35 MCG | |||
Excipients | Q.S. |
#303, V R Sunshine, Pathrika Nagar, Madhapur, Hyderabad – 500081.
Plot No. 36 / C, IDA Phase-V, Cherlapally, Hyderabad - 500051