Each capsule contains
Composition | Specification | Color | Size/Shape | |
---|---|---|---|---|
Vitamin A ( As Palmitate) | B.P. | 2500 I.U. | Red/Chocolate Brown | 23 minim Oblong |
Vitamin B1 | B.P. | 1 MG. | ||
Vitamin B2 | B.P. | 1 MG. | ||
Vitamin B6 | B.P. | 1.34 MG. | ||
Nicotinamide | B.P. | 15 MG. | ||
Calcium Pantothenate | B.P. | 1 MG. | ||
Vitamin B12 | B.P. | 1 MCG | ||
Vitamin D3 | B.P. | 200 I.U. | ||
Calcium (As Di Calcium Phosphate B.P.) | 190 MG. | |||
Phosphorous (As Di Calcium Phosphate B.P.) | 150 MG. | |||
Iron (As Ferrous Sulphate B.P.) | 5 MG. | |||
Copper (As Copper Sulphate B.P.) | 0.01 MG. | |||
Iodine ( As Potassium Iodide) | B.P. | 0.0015 MG. | ||
Magnesium (As Magnesium Sulphate B.P.) | 1 MG. | |||
Manganese (As Manganese Sulphate B.P.) | 0.01 MG. | |||
Potassium (as Potassium Iodide B.P.) | 1 MG. | |||
Zinc (As Zinc Sulphate B.P.) | 0.15 MG. | |||
Excipients | Q.S. |
#303, V R Sunshine, Pathrika Nagar, Madhapur, Hyderabad – 500081.
Plot No. 36 / C, IDA Phase-V, Cherlapally, Hyderabad - 500051